Model [Code] | Holding Torque [Nm] | Current/ Phase [Amp] | Resistance/ Phase [Ω - Ohm] | Inductance/ Phase [mH] | Weight [kg] | Rotor Inertia [kgcm²] | Full Step [° - Degree] | Size [mm] | Length [mm] | Uni/Bi Polar | Phases [Number] | tech. specs [download] |
 | SECM564-T0.8A | 0.42 | 0.75 | 2.6 | 6 | 0.5 | 175×10-7 | 0.72 | 60 | 48.5 | bipolar | 5 | Data Sheets |
 | SECM564-T0.8B | 0.42 | 0.75 | 2.6 | 6 | 0.5 | 175×10-7 | 0.72 | 60 | 48.5 | bipolar | 5 | Data Sheets |
 | SECM564-T1.4A | 0.42 | 1.4 | 0.8 | 2 | 0.5 | 175×10-7 | 0.72 | 60 | 48.5 | bipolar | 5 | Data Sheets |
 | SECM564-T1.4B | 0.42 | 1.4 | 0.8 | 2 | 0.5 | 175×10-7 | 0.72 | 60 | 48.5 | bipolar | 5 | Data Sheets |
 | SECM566-T0.8A | 0.83 | 0.75 | 3.4 | 10 | 0.7 | 220×10-7 | 0.72 | 60 | 56.5 | bipolar | 5 | Data Sheets |
 | SECM566-T0.8B | 0.83 | 0.75 | 3.4 | 10 | 0.7 | 220×10-7 | 0.72 | 60 | 56.5 | bipolar | 5 | Data Sheets |
 | SECM566-T1.4A | 0.83 | 1.4 | 1.1 | 3.8 | 0.7 | 220×10-7 | 0.72 | 60 | 56.5 | bipolar | 5 | Data Sheets |
 | SECM566-T1.4B | 0.83 | 1.4 | 1.1 | 3.8 | 0.7 | 220×10-7 | 0.72 | 60 | 56.5 | bipolar | 5 | Data Sheets |
 | SECM569-T1.4A | 1.66 | 1.4 | 1.8 | 7.5 | 1.2 | 440×10-7 | 0.72 | 60 | 86.5 | bipolar | 5 | Data Sheets |
 | SECM569-T1.4B | 1.66 | 1.4 | 1.8 | 7.5 | 1.2 | 440×10-7 | 0.72 | 60 | 86.5 | bipolar | 5 | Data Sheets |
 | SECM569-T2.8A | 1.66 | 2.8 | 0.65 | 2.5 | 1.2 | 440×10-7 | 0.72 | 60 | 86.5 | bipolar | 5 | Data Sheets |
 | SECM569-T2.8B | 1.66 | 2.8 | 0.65 | 2.5 | 1.2 | 440×10-7 | 0.72 | 60 | 86.5 | bipolar | 5 | Data Sheets |
* Per phase; Note for price inquiry, Polarity: bi(pa) = bipolar parallel, bi(se) = bipolar series |
Model [Code] | Holding Torque [Nm] | Current/ Phase [Amp] | Resistance/ Phase [Ω - Ohm] | Inductance/ Phase [mH] | Weight [kg] | Rotor Inertia [kgcm²] | Full Step [° - Degree] | Size [mm] | Length [mm] | Uni/Bi Polar | Phases [Number] | tech. specs [download] |
 | SECM596-T1.4A | 2.1 | 1.4 | 1.7 | 9.2 | 1.8 | 900×10-7 | 0.72 | 86 | 64 | bipolar | 5 | Data Sheets |
 | SECM596-T1.4B | 2.1 | 1.4 | 1.7 | 9.2 | 1.8 | 900×10-7 | 0.72 | 86 | 64 | bipolar | 5 | Data Sheets |
 | SECM596-T2.8A | 2.1 | 2.8 | 0.57 | 2.7 | 1.8 | 900×10-7 | 0.72 | 86 | 64 | bipolar | 5 | Data Sheets |
 | SECM596-T2.8B | 2.1 | 2.8 | 0.57 | 2.7 | 1.8 | 900×10-7 | 0.72 | 86 | 64 | bipolar | 5 | Data Sheets |
 | SECM599-T1.4A | 4.1 | 1.4 | 2.7 | 18.7 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM599-T1.4B | 4.1 | 1.4 | 2.7 | 18.7 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM599-T1.4B | 4.1 | 1.4 | 2.7 | 18.7 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM599-T2.8A | 4.1 | 2.8 | 0.67 | 4.3 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM599-T2.8A | 4.1 | 2.8 | 0.67 | 4.3 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM599-T2.8B | 4.1 | 2.8 | 0.67 | 4.3 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM599-T2.8B | 4.1 | 2.8 | 0.67 | 4.3 | 3 | 2000×10-7 | 0.72 | 86 | 96.5 | bipolar | 5 | Data Sheets |
 | SECM5913-T2.8A | 6.3 | 2.8 | 0.85 | 6.5 | 4 | 3000×10-7 | 0.72 | 86 | 126.5 | bipolar | 5 | Data Sheets |
 | SECM5913-T2.8A | 6.3 | 2.8 | 0.85 | 6.5 | 4 | 3000×10-7 | 0.72 | 86 | 126.5 | bipolar | 5 | Data Sheets |
 | SECM5913-T2.8B | 6.3 | 2.8 | 0.85 | 6.5 | 4 | 3000×10-7 | 0.72 | 86 | 126.5 | bipolar | 5 | Data Sheets |
 | SECM5913-T2.8B | 6.3 | 2.8 | 0.85 | 6.5 | 4 | 3000×10-7 | 0.72 | 86 | 126.5 | bipolar | 5 | Data Sheets |
* Per phase; Note for price inquiry, Polarity: bi(pa) = bipolar parallel, bi(se) = bipolar series |