Power Supply Dimensioning
Die Motorströme werden durch das vorgeschaltete Leistungsteil zumeist unabhängig von der Versorgungsspannung entsprechend ihrem Sollwert gehalten. Deshalb genügt in den meisten Fällen ein einfaches nicht geregeltes Netzteil.
Ub ist dabei die Versorgungsspannung und darf keinenfalls die maximal erlaubten Grenzwerte überschreiten.
Für unsere Leistungselektroniken gelten folgende Daten als Richtwerte:
| Step Motor Driver | Transformer U0 | Transfomer Power | Fuse | Capacitor |
| SMD231 | 25 Volt | 50 VA | 1 A mt | 6800 mF / 40 Volt |
| ECMD241 / ECMD242 | 29 Volt | 80 VA | 3 A mt | 10000 mF / 50 Volt |
| ECMD266 | 56 Volt | 350 VA | 4 A mt | 10000 mF / 100 Volt |
| ECMD288 | 56 Volt | 350 VA | 4 A mt | 10000 mF / 100 Volt |
| ECMD298 | 90 Volt | 350 VA | 4 A mt | 10000 mF / 100 Volt |
| ECMD285-2810 | 56 Volt | 350 VA | 4 A mt | 10000 mF / 100 Volt |
| ECMD2135-21310 | 90 Volt | 350 VA | 4 A mt | 10000 mF / 100 Volt |
Power Supply PS400
The power supply was especially designed for motor power drives. It features commonly used drive voltages such as 80V or 130V. Large charge capacitors are integrated to ensure fault free drive operation. An active ballast resistor circuit (brake chopper) eliminates high regenerative voltages when the motor decelerates. Short peak loads, as they can occur when motors accelerates will be very fast controlled. The output voltages can be adjusted in certain ranges. ...(mehr)
| Info | PS400 |
| Power: | 400W |
| Output Voltage: | 80VDC or 130VDC |
| Input Voltage: | 90...230VAC 50/60Hz |



