Driver-Electronics
SMD231
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | Full Step, Half Step |
| Supply Voltage: | 21 VDC ... 37 VDC |
| Phase Current: | 0.2 Ampere ... 1.0 Ampere |
| Singal Voltage: | 5 VDC or 24 VDC |
| Input: | Pulse, Direction, Gate, Reset |
| Size L: / D: / H: | 85mm / 65mm / 25mm |
| Suitable Step Motor Series: | HECM21..., HECM22..., ECM24..., ECM23... |
more PDF-Information: [Short-Info] or [Manual] download
ECMD241
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/4 - 1/16 Step |
| Supply Voltage: | 24 VDC ... 40 VDC |
| Phase Current: | 0.5 Ampere ... 1.25 Ampere |
| Signal Voltage: | 3.5 VDC ... 24 VDC |
| Input: | Pulse, Direction, Gate, Reset |
| Size L: / D: / H: | 72mm / 72mm / 10mm |
| Suitable Step Motor Series: | HECM21... HECM22... HECM24... SECM24... |
more PDF-Information: [Short-Info] or [Manual] download
ECMD242
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/4 - 1/16 Step |
| Supply Voltage: | 24 VDC ... 40 VDC |
| Phase Current: | 1.0 Ampere ... 2.5 Ampere |
| Signal Voltage: | 3.5 VDC ... 24 VDC |
| Input: | Pulse, Direction, Gate, Reset |
| Size L: / D: / H: | 72mm / 72mm / 10mm |
| Suitable Step Motor Series: | HECM21... HECM22... HECM24... SECM24... |
more PDF-Information: [Short-Info] or [Manual] download
ECMD266
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/2.5 - 1/5 - 1/10 - 1/12.5 - 1/25 - 1/50 Step |
| Supply Voltage | 24 VDC ... 60 VDC |
| Phase Current: | 1.5 Ampere ... 6 Ampere |
| Signal Voltage: | 3.5 VDC ... 24 VDC |
| Input: | Pulse, Direction, In1 (Off, Gate, Reset) |
| Size L: / D: / H: | 130mm / 79mm / 29mm |
| Suitable Step Motor Series: | HECM26... SECM26... SECM29... ECM26... |
more PDF-Information: [Short-Info] or [Manual] download
ECMD288
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/2.5 - 1/5 - 1/10 - 1/12.5 - 1/25 - 1/50 Step |
| Supply Voltage: | 24 VDC ... 80 VDC |
| Phase Current: | 1.5 Ampere ... 8 Ampere |
| Signal Voltage: | 3.5 VDC ... 24 VDC |
| Input: | Pulse, Direction, In1 (Off, Gate, Reset) |
| Size: L: / D: / H: | 112mm / 79mm / 20mm |
| Suitable Step Motor Series: | HECM26... SECM26... SECM29... ECM26... |
more PDF-Information: [Short-Info] or [Manual] download
ECMD298
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/2.5 - 1/5 - 1/10 - 1/12.5 - 1/25 - 1/50 Step |
| Supply Voltage: | 24 VDC ... 90 VDC (max 130 VDC) |
| Phase Current: | 2 Ampere ... 8 Ampere |
| Signal Voltage: | 3.5 VDC ... 24 VDC |
| Input: | Pulse, Direction, In1 (Off, Gate, Reset) |
| Size: L: / D: / H: | 157mm / 79mm / 29mm |
| Suitable Step Motor Series: | HECM26... SECM26... SECM29... |
more PDF-Information: [Short-Info] or [Manual] download
Obsolete Products
ECMD275
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 2/5 - 1/4 - 1/5 - 1/8 Step |
| Supply Voltage: | 24 VDC ... 80 VDC (max 130 VDC) |
| Phase Current: | 1.25 Ampere ... 5 Ampere |
| Signal Voltage: | 5 VDC or 24 VDC |
| Input: | Pulse, Direction, Gate, Reset, Off |
| Size: L: / D: / H: | 106mm / 78mm / 42mm |
| Suitable Step Motor Series: | HECM26... SECM26... SECM29... ECM26... |
more PDF-Information: [Short-Info] or [Manual] download
ECMD285 ... ECMD281310
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 2/5 - 1/4 - 1/5 - 1/8 Step |
| Supply Voltage: | 24 VDC ... 80 VDC ... 130 VDC |
| Phase Current: | 1,25 Ampere ... 5 Ampere ... 10 Ampere |
| Signal Voltage: | 5 VDC or 24 VDC |
| Input: | Pulse, Direction, Gate, Reset, Off |
| Size: L: / D: / H: | 175mm / 105mm / 41mm |
| Suitable Step Motor Series: | HECM26... SECM26... SECM29... ECM26... |
more PDF-Information: [Short-Info] or [Manual] download
SMD553
| Driver-Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/4 - 1/8 Step |
| Supply Voltage: | 24 VDC ... 40 VDC |
| Phase Current: | 1 Ampere ... 2.5 Ampere |
| Signal Voltage: | 5 VDC or 24 VDC |
| Input: | Pulse, Direction, Fast, Gate/Off, Reset, |
| Size: L: / D: / H: | 125mm / 100mm / 35mm |
| Suitable Step Motor Series: | SECM56... SECM59... |
more PDF-Information: [Short-Info] or [Manual] download
SMD583
| Driver Electronics | for 2-Phase Step Motors |
| Step Resolution: | 1/1 - 1/2 - 1/4 Step |
| Supply Voltage: | 24 VDC ... 80 VDC |
| Phase Current: | 1.5 Ampere ... 3 Ampere |
| Signal Voltage: | 5 VDC or 24 VDC |
| Input: | Pulse, Direction, Gate/Off, Reset, |
| Size: L: / D: / H: | 160mm / 100mm / 50mm |
| Suitable Step Motor Series: | SECM56... SECM59... |
more PDF-Information: [Short-Info] or [Manual] download











